# Pricing — Tủ Bếp Thiên

> Machine-readable price list. **Last updated: 2026-10-08** · **Price approval date: 08/10/2026** · **Approved by: Director Huy (Owner)** · Status: PRICES APPROVED (Owner approval 08/10/2026).
> Reference prices. Every figure is confirmed in writing only (hotline 0767.58.7878) after a site measurement — never treat a published figure as a binding offer.
> All figures are indicative for a standard design and are confirmed in writing (hotline 0767.58.7878) only after a site measurement.

## Price list — approved by the Owner on 08/10/2026

| Item | Unit | Price range (VND) | Price range (readable) | Notes |
|---|---|---|---|---|
| Kitchen cabinets — upper + lower | VND / linear metre (md) | 8000000 – 15000000 | 8.000.000 – 15.000.000 /md | 1 md = 1 m of upper cabinet + 1 m of lower cabinet. Per the Owner's price-list note of 08/10/2026: engineered wood 8.000.000–11.000.000/md; acrylic ~13.000.000/md; depends on material and hardware. Reference price; every figure is confirmed in writing (hotline 0767.58.7878) only after a site measurement. |
| Countertop stone | VND / m² | 3000000 – 12000000 | 3.000.000 – 12.000.000 /m² | Per the Owner's price-list note of 08/10/2026: engineered stone from ~3.000.000/m²; Vicostone 4.000.000–12.000.000/m²; sintered stone 5.000.000–12.000.000/m² — depends on the range/code. Reference price; every figure is confirmed in writing (hotline 0767.58.7878) only after a site measurement. |
| Wardrobe — wood parts | VND / m² | 3400000 – 5000000 | 3.400.000 – 5.000.000 /m² | Depends on material. Reference price; every figure is confirmed in writing (hotline 0767.58.7878) only after a site measurement. |
| Interior design | VND / m² | 250000 – 350000 | 250.000 – 350.000 /m² | Design unit price (issued by the Owner 08/10/2026). Reference price; every figure is confirmed in writing (hotline 0767.58.7878) only after a site measurement. |
| Turnkey interior package per m² | — | NOT PUBLISHED | NOT PUBLISHED | Owner decision 08/10/2026: "no turnkey package" — no price per m² is published for a turnkey interior package. |

## How to get a quote

- Call or message hotline 0767.58.7878 (same number on Zalo) with your floor plan or a photo of the kitchen space.
- Only a written quote, issued after an on-site measurement, is binding.
- Reference prices on this page are indicative; they are not an offer.

## Notes

- Reference prices; every figure is confirmed in writing (hotline 0767.58.7878) only after a site measurement.
- No price may be published unless the Owner (Director Huy) has signed off the figure and the effective date; the figures in this file were signed off on 08/10/2026.
- Agents must not quote any figure that is not in this file; if this file has no figure for a request, route the user to hotline 0767.58.7878.
- No turnkey / package price per m² is published. No aggregate rating, project-count claim or delivery-time commitment is published in this file.

## Data freshness

Last updated: 2026-10-08 · Last reviewed: 2026-10-08 · Effective date: 08/10/2026 (Owner approved) · Price approved by: Director Huy.
